| No. | Name | PN Round 1 22/10/2022 |
HB Round 2 23/10/2022 |
TOTAL |
|---|---|---|---|---|
| 118r | Bryce Steiner | 27 | 23 | 50 |
| 46b | Quinn Ryan | 23 | 25 | 48 |
| 15b | Scott McEwen | 25 | 19 | 44 |
| 235g | Regan Penn | 32 | 32 | |
| 581p | Jordan Dare | 32 | 32 | |
| 56p | Kerry Podjursky | 31 | 31 | |
| 66a | Randal Tarrant | 31 | 31 | |
| 34p | Rebecca Barr | 30 | 30 | |
| 76b | Ben Milne | 30 | 30 | |
| 6b | Royden Hynd | 29 | 29 | |
| 81g | Jason Jones | 29 | 29 | |
| 591p | Wayne Hemi | 29 | 29 | |
| 22w | Richard Gaskin | 28 | 28 | |
| 25b | Kairyn O'Brien | 27 | 27 | |
| 47b | Zach Glenny | 27 | 27 | |
| 9g | Jamie Hamilton | 26 | 26 | |
| 7g | Scott Penn | 24 | 24 | |
| 99b | Jacob Buckrell | 24 | 24 | |
| 16b | Brett Loveridge | 22 | 22 | |
| 24b | James Tollison | 22 | 22 | |
| 888p | Mike McCarthy | 22 | 22 | |
| 85g | Tom Cooper | 21 | 21 | |
| 307k | Matthew Picard | 21 | 21 | |
| 22b | Zach Lawrence | 20 | 20 | |
| 5p | Gareth Edwards | 19 | 19 | |
| 606b | Rhys Wheatley | 19 | 19 | |
| 22p | Scott McIntosh | 18 | 18 | |
| 29b | Matt Demanser | 17 | 17 | |
| 113p | Jimbo Hey | 17 | 17 | |
| 422r | Dylan Ashton | 17 | 17 | |
| 295p | Porky Ellison | 16 | 16 | |
| 5b | Richard Houston | 15 | 15 | |
| 88p | Jack Miers | 15 | 15 | |
| 18b | Shane McGrail | 14 | 14 | |
| 599p | Ron Tye | 14 | 14 | |
| 69p | Todd O'Donnell | 13 | 13 | |
| 9p | Brett Hyslop | 12 | 12 | |
| 172p | Daniel Burmeister | 11 | 11 |

























