The next meeting at the Robertson Holden International Speedway is the North Island Sidecar Champs and Manawatu Youth Ministock Champs on Saturday 29th February.
Timeline
- Pit gate opens 2pm for competitors and public
- Vehicle/bike checking from 2.30pm
- Sidecar Practice from 4pm
- Waldegrave Street public gate open from 5pm
- Cuba & Cook Street gates open 5.30pm
- Sidecar Qualifying from 6pm
- Racing from 6.30pm
Entry list below as of 18/02/2020 - if you have entered and your name is not shown, or you wish to enter, please contact the track on 06 358 8838 or pnspeedway1@xtra.co.nz
| AFC Motorcycles North Island Sidecar Champs | |
| No. | Driver |
| 4k | David Gannon & Daryl Pearce |
| 5p | Kieran Payne & Mikey O'Neill |
| 6a | Peter Adams & Jason Hira |
| 8p | Rob Miller & Raymond George |
| 11a | Kenny Hammill & Daniel Bradley |
| 12b | Daniel Satherley & Adrian Orchard |
| 17p | Tony Hislop & Matt Stewart |
| 18p | Kim Hajnal & James Gerrard |
| 19v | John Hannan & Nigel Sturgeon |
| 22g | Jason Rees & Callum Innes |
| 22p | Johnny Blakemore & Jamie Horn |
| 24p | Stu Sowry & Dean Harding |
| 26b | Justin Lincoln & Geroge Olsen |
| 26p | Josh Lambert & Ange Pogson |
| 27a | Dylan Moohan & Sean Mason |
| 27b | Craig Boaler & Brittany Wealleans |
| 32p | Sam Carter & Haydn Combs |
| 34v | Aaron Rose & Bryce Rose |
| 46p | Russell Stuart & Andrew Parker |
| 51b | Kim Johnston & Kerry Johnston |
| 52g | Stu Priest & Kerwin Arnaboldi |
| 55b | Justin Maulder & Karl Carepndale |
| 58p | Simon Windelborn & Austin Windelborn |
| 71p | Tim Plummer & Ann Plummer |
| 84p | Jimmy Hotton & Nick Dunne |
| 96p | Mark Whye & Jacob Cooper |
| 97p | Mike Zachan & Ben Franklin |

























