Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship being held.
Adult Ministocks
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 35p | Luke Harris | 20 | 20 | |
| 33p | Jono Mouldey | 15 | 15 | |
| 491p | Daniel Gubb | 9 | 9 | |
| 22v | Miller Andrews | 8 | 8 | |
| 69p | Stephen Mann | 8 | 8 | |
| 7v | Hayden Wilson | 6 | 6 | |
| 66p | Coltyn Bagrie | 5 | 5 | |
| 28v | Jamie Ardell | 4 | 4 | |
| 148p | Hamish Eagle | 4 | 4 | |
| 22p | Kristopher Ramsussen | 3 | 3 | |
| 376v | Dillon Walker | 2 | 2 |























