Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship being held.
Adult Ministocks
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | 14/03 | 03/04 | 04/04 | 11/04 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35p | Luke Harris | 7 | 20 | 28 | 11 | 34 | 100 | |||||||||||
| 33p | Jono Mouldey | 18 | 9 | 20 | 10 | 34 | 91 | |||||||||||
| 7v | Devon Wilson | 15 | 13 | 7 | 35 | |||||||||||||
| 69p | Stephen Mann | 10 | 9 | 16 | 35 | |||||||||||||
| 81s | Kurt Gardner | 18 | 17 | 35 | ||||||||||||||
| 94p | Jack Beynon | 7 | 14 | 11 | 32 | |||||||||||||
| 69v | Angus Mulholland | 30 | 30 | |||||||||||||||
| 66p | Coltyn Bagrie | 7 | 22 | 29 | ||||||||||||||
| 26b | Abigail Cullum | 26 | 26 | |||||||||||||||
| 77p | Shane McEwen | 2 | 13 | 6 | 21 | |||||||||||||
| 187p | Eva Johnson | 8 | 2 | 10 | 20 | |||||||||||||
| 17v | Hayden Wilson | 19 | 19 | |||||||||||||||
| 37p | Jayden Williams | 13 | 13 | |||||||||||||||
| 22p | Kristopher Ramsussen | 4 | 5 | 3 | 12 | |||||||||||||
| 64p | Kevin Penn | 9 | 9 | |||||||||||||||
| 34v | Bradley McDonough | 7 | 7 | |||||||||||||||
| 376v | Dillon Walker | 4 | 4 | |||||||||||||||
| 22v | Miller Andrews | 3 | 3 | |||||||||||||||
| 21p | Wayne Coley | 2 | 2 | |||||||||||||||
| 155b | Caleb Holland | 2 | 2 |

























