Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Minisprints
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nzp | Glen McCutcheon | 34 | 15 | 16 | 65 | |||||||
| 3nzp | Daniel Nickel | 20 | 19 | 24 | 63 | |||||||
| 1nzs | Karl Uhlenberg | 44 | 44 | |||||||||
| 8p | Nathan Jefferies | 18 | 18 | 36 | ||||||||
| 54p | Jayden Williams | 36 | 36 | |||||||||
| 2nzs | Regan Ogle | 24 | 5 | 29 | ||||||||
| 7s | Bronson Pierce | 7 | 11 | 18 | ||||||||
| 53v | Dylan Smith | 12 | 5 | 17 | ||||||||
| 82s | Cameron Hurley | 12 | 12 | |||||||||
| 14p | Jayden Clark | 2 | 8 | 10 | ||||||||
| 10s | Jonathon Noonan | 9 | 9 | |||||||||
| 85s | Erin Uhlenberg | 7 | 7 | |||||||||
| 97p | Jordan McLeod | 4 | 4 | |||||||||
| 38s | Donald Kuriger | 3 | 3 | |||||||||
| 95s | Duane Hickman | 3 | 3 | |||||||||
| 8v | Shane Gribbon | 2 | 2 | |||||||||
| 92v | Roger Smith | 2 | 2 |

























