Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Minisprints
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | 14/03 | 03/04 | 04/04 | 11/04 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81p | Glen McCutcheon | 34 | 15 | 16 | 10 | 75 | ||||||||||||
| 3nzp | Daniel Nickel | 20 | 19 | 24 | 2 | 65 | ||||||||||||
| 1nzs | Karl Uhlenberg | 44 | 15 | 59 | ||||||||||||||
| 2nzs | Regan Ogle | 24 | 5 | 13 | 42 | |||||||||||||
| 8p | Nathan Jefferies | 18 | 18 | 6 | 42 | |||||||||||||
| 54p | Jayden Williams | 36 | 4 | 40 | ||||||||||||||
| 7s | Bronson Pierce | 7 | 11 | 13 | 31 | |||||||||||||
| 53v | Dylan Smith | 12 | 5 | 17 | ||||||||||||||
| 97p | Jordan McLeod | 4 | 11 | 15 | ||||||||||||||
| 82s | Cameron Hurley | 12 | 1 | 13 | ||||||||||||||
| 85s | Erin Uhlenberg | 7 | 5 | 12 | ||||||||||||||
| 10s | Jonathon Noonan | 9 | 2 | 11 | ||||||||||||||
| 14p | Jayden Clark | 2 | 8 | 10 | ||||||||||||||
| 38s | Donald Kuriger | 3 | 3 | |||||||||||||||
| 95s | Duane Hickman | 3 | 3 | |||||||||||||||
| 8v | Shane Gribbon | 2 | 2 | |||||||||||||||
| 16p | Craig Mason | 2 | 2 | |||||||||||||||
| 92v | Roger Smith | 2 | 2 |

























