Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Minisprints
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 1nzs | Karl Uhlenberg | 42 | 42 | |
| 97p | Jordan McLeod | 34 | 34 | |
| 8p | Glen McCutcheon | 26 | 26 | |
| 3nzp | Daniel Nickel | 24 | 24 | |
| 53v | Dylan Smith | 18 | 18 | |
| 7s | Bronson Pierce | 10 | 10 | |
| 10s | Jonathon Noonan | 8 | 8 | |
| 54p | Jayden Williams | 4 | 4 | |
| 85v | Erin Uhlenberg | 2 | 2 |

























