Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Saloons
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 3nzs | Bradley Korff | 20 | 20 | |
| 77g | Daniel Cook | 15 | 15 | |
| 81p | Jonathan Mason | 14 | 14 | |
| 242p | Ashleigh King | 12 | 12 | |
| 7g | Rodney McIndoe | 9 | 9 | |
| 23v | Mike Adamson | 5 | 5 | |
| 12k | Tim De Graaf | 4 | 4 | |
| 4p | Stu Sowry | 3 | 3 | |
| 57p | Calvin Honore | 2 | 2 |

























