Points are awarded throughout the season for the top five placings in each race - 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Sidecars
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 1nzv | Aaron Rose & Nigel Sturgeon | 20 | 20 | |
| 17p | Tony Hislop & Aidan Foothead | 17 | 17 | |
| 57p | James Gerrard & Ash Thorby | 13 | 13 | |
| 26b | Justin Lincoln & Dylan Morgan | 8 | 8 | |
| 5p | Keiran Payne & Sam McNaught | 7 | 7 | |
| 13p | Willy Jensen & Annalyse Jensen | 7 | 7 | |
| 17b | Nick Holland & Caleb Holland | 4 | 4 |























