Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship, teams races or a Speedway NZ title being held on the same date.
Stockcars
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | 14/03 | 03/04 | 04/04 | 11/04 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172p | Daniel Burmeister | 16 | 23 | 8 | 18 | 12 | 6 | 10 | 10 | 103 | ||||||||
| 48p | Josh Mulcahy | 18 | 17 | 5 | 16 | 4 | 22 | 82 | ||||||||||
| 76p | Cameron Renwick | 4 | 3 | 6 | 10 | 15 | 8 | 4 | 50 | |||||||||
| 91p | Wade McNabb | 2 | 15 | 8 | 12 | 12 | 49 | |||||||||||
| 135p | Jaden Hall | 9 | 6 | 10 | 24 | 49 | ||||||||||||
| 134p | Rebecca Barr | 18 | 10 | 20 | 48 | |||||||||||||
| 23p | Riki-Lee Kauri | 10 | 8 | 2 | 2 | 4 | 2 | 16 | 44 | |||||||||
| 85g | Brittany Carpenter | 16 | 4 | 8 | 6 | 4 | 38 | |||||||||||
| 126g | Asher Rees | 21 | 10 | 31 | ||||||||||||||
| 133p | Tyler Walker | 12 | 13 | 6 | 31 | |||||||||||||
| 87p | Jacob Ackerman | 6 | 24 | 30 | ||||||||||||||
| 82p | Roydon Winstanley | 18 | 8 | 26 | ||||||||||||||
| 86p | Beau McLeod | 11 | 6 | 6 | 3 | 26 | ||||||||||||
| 9p | Zeon McNabb | 12 | 9 | 4 | 25 | |||||||||||||
| 89w | Ella Robertson | 17 | 17 | |||||||||||||||
| 237w | Thomas Davis | 10 | 7 | 17 | ||||||||||||||
| 667p | Hamish McLeod | 4 | 12 | 16 | ||||||||||||||
| 16p | Wayne Vercoe | 6 | 3 | 5 | 14 | |||||||||||||
| 54p | Bevan Humphrey | 8 | 6 | 14 | ||||||||||||||
| 226p | Liam Metcalfe | 7 | 5 | 2 | 14 | |||||||||||||
| 1nzb | Caleb Ireland | 13 | 13 | |||||||||||||||
| 66p | Shelby Whittaker | 4 | 1 | 8 | 13 | |||||||||||||
| 37s | Shane Denham | 12 | 12 | |||||||||||||||
| 85g | Ethan Rees | 12 | 12 | |||||||||||||||
| 96g | Brad McGee | 12 | 12 | |||||||||||||||
| 97h | Kacey Cheetham | 12 | 12 | |||||||||||||||
| 267p | Karlin Painter-Dudley | 12 | 12 | |||||||||||||||
| 361h | Clinton Cheetham | 12 | 12 | |||||||||||||||
| 14p | Ikey Hautapu | 4 | 1 | 5 | 10 | |||||||||||||
| 31p | Jared Davis | 10 | 10 | |||||||||||||||
| 31v | Tobey Matthews | 2 | 7 | 9 | ||||||||||||||
| 174p | Brendon Learmonth | 8 | 8 | |||||||||||||||
| 668p | Paul Gaskin | 1 | 4 | 3 | 8 | |||||||||||||
| 38p | Neil Coley | 6 | 6 | |||||||||||||||
| 52v | Mitchell Lockett | 4 | 4 | |||||||||||||||
| 24p | Jessica Powell | 3 | 3 | |||||||||||||||
| 65p | Blake Barnett | 3 | 3 | |||||||||||||||
| 45p | Aaron Watson | 2 | 2 | |||||||||||||||
| 55b | Asha Penn | 2 | 2 | |||||||||||||||
| 68p | Keanu Wallace | 2 | 2 | |||||||||||||||
| 223p | Raetea Robinson | 2 | 2 | |||||||||||||||
| 10p | Nathan Rees | 1 | 1 | |||||||||||||||
| 72p | Tony Norman | 1 | 1 |

























