Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship, teams races or a Speedway NZ title being held on the same date.
Stockcars
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 52v | Mitchell Lockett | 26 | 26 | |
| 68p | Keanu Wallace | 20 | 20 | |
| 175p | Kyle Lampp | 20 | 20 | |
| 135p | Jaden Hall | 16 | 16 | |
| 54w | Daniel Pye | 14 | 14 | |
| 76p | Cameron Renwick | 12 | 12 | |
| 267p | Karlin Painter-Dudley | 12 | 12 | |
| 43p | Quentin Hammond | 10 | 10 | |
| 48p | Josh Mulcahy | 10 | 10 | |
| 212v | Blair Reeves-Smith | 8 | 8 | |
| 23p | Riki-Lee Kauri | 6 | 6 | |
| 91p | Wade McNabb | 6 | 6 | |
| 9p | Zeon McNabb | 4 | 4 | |
| 66p | Shelby Whittaker | 4 | 4 |























