Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship, teams races or a Speedway NZ title being held on the same date.
Stockcars
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 172p | Daniel Burmeister | 16 | 23 | 8 | 18 | 12 | 77 | |||
| 48p | Josh Mulcahy | 18 | 17 | 5 | 16 | 4 | 60 | |||
| 126g | Asher Rees | 21 | 10 | 31 | ||||||
| 85g | Brittany Carpenter | 16 | 4 | 8 | 28 | |||||
| 134p | Rebecca Barr | 18 | 10 | 28 | ||||||
| 23p | Riki-Lee Kauri | 10 | 8 | 2 | 2 | 4 | 26 | |||
| 133p | Tyler Walker | 12 | 13 | 25 | ||||||
| 76p | Cameron Renwick | 4 | 3 | 6 | 10 | 23 | ||||
| 86p | Beau McLeod | 11 | 6 | 6 | 23 | |||||
| 9p | Zeon McNabb | 12 | 9 | 21 | ||||||
| 82p | Roydon Winstanley | 18 | 18 | |||||||
| 89w | Ella Robertson | 17 | 17 | |||||||
| 91p | Wade McNabb | 2 | 15 | 17 | ||||||
| 135p | Jaden Hall | 9 | 6 | 15 | ||||||
| 16p | Wayne Vercoe | 6 | 3 | 5 | 14 | |||||
| 54p | Bevan Humphrey | 8 | 6 | 14 | ||||||
| 1nzb | Caleb Ireland | 13 | 13 | |||||||
| 37s | Shane Denham | 12 | 12 | |||||||
| 85g | Ethan Rees | 12 | 12 | |||||||
| 97h | Kacey Cheetham | 12 | 12 | |||||||
| 226p | Liam Metcalfe | 7 | 5 | 12 | ||||||
| 361h | Clinton Cheetham | 12 | 12 | |||||||
| 14p | Ikey Hautapu | 4 | 1 | 5 | 10 | |||||
| 31p | Jared Davis | 10 | 10 | |||||||
| 237w | Thomas Davis | 10 | 10 | |||||||
| 31v | Tobey Matthews | 2 | 7 | 9 | ||||||
| 174p | Brendon Learmonth | 8 | 8 | |||||||
| 38p | Neil Coley | 6 | 6 | |||||||
| 668p | Paul Gaskin | 1 | 4 | 5 | ||||||
| 52v | Mitchell Lockett | 4 | 4 | |||||||
| 66p | Shelby Whittaker | 4 | 4 | |||||||
| 24p | Jessica Powell | 3 | 3 | |||||||
| 65p | Blake Barnett | 3 | 3 | |||||||
| 45p | Aaron Watson | 2 | 2 | |||||||
| 10p | Nathan Rees | 1 | 1 | |||||||
| 72p | Tony Norman | 1 | 1 |

























