Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Super Saloons
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 97m | George Crawford | 36 | 36 | |
| 2nzb | Steve Flynn | 32 | 32 | |
| 58p | Peter Bengston | 28 | 28 | |
| 42m | Trent Amrein | 22 | 22 | |
| 6p | Grant Flynn | 18 | 18 | |
| 7m | Brent Emerson | 12 | 12 | |
| 27s | Joe Ingram | 10 | 10 | |
| 18b | Jeremy Browne | 6 | 6 | |
| 81p | Jonathan Mason | 2 | 2 | |
| 242p | Ashleigh King | 2 | 2 |

























