Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Super Saloons
| No. | Name | 25/10 | 01/11 | Total |
|---|---|---|---|---|
| 58p | Peter Bengston | 40 | 40 | |
| 6b | Grant Flynn | 32 | 32 | |
| 44p | Brendan Sharland | 28 | 28 | |
| 95b | Grahame Strong | 22 | 22 | |
| 5b | Steve Flynn | 12 | 12 | |
| 41b | Jason Long | 12 | 12 | |
| 18b | Jeremy Browne | 8 | 8 | |
| 92b | Kevin Martin | 6 | 6 | |
| 24p | Martin Halcrow | 4 | 4 | |
| 27b | Dan Montaperto | 4 | 4 |

























