Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Super Saloons
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | 14/03 | 03/04 | 04/04 | 11/04 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58p | Peter Bengston | 40 | 9 | 22 | 71 | |||||||||||||
| 6b | Grant Flynn | 32 | 19 | 12 | 63 | |||||||||||||
| 27s | Joe Ingram | 15 | 17 | 32 | ||||||||||||||
| 44p | Brendan Sharland | 28 | 2 | 1 | 31 | |||||||||||||
| 18b | Jeremy Browne | 8 | 8 | 10 | 26 | |||||||||||||
| 95b | Grahame Strong | 22 | 22 | |||||||||||||||
| 5b | Steve Flynn | 12 | 6 | 18 | ||||||||||||||
| 76c | Ashton Osborne | 17 | 17 | |||||||||||||||
| 41b | Jason Long | 12 | 12 | |||||||||||||||
| 6b | Jakob Flynn | 11 | 11 | |||||||||||||||
| 1nzc | Mark Osborne | 9 | 9 | |||||||||||||||
| 24p | Martin Halcrow | 4 | 5 | 9 | ||||||||||||||
| 92b | Kevin Martin | 6 | 6 | |||||||||||||||
| 10w | Jordan Russ | 5 | 5 | |||||||||||||||
| 27b | Dan Montaperto | 4 | 4 |

























