Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship, teams races or a Speedway NZ title being held on the same date.
Superstocks
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3nzp | William Humphries | 20 | 14 | 22 | 56 | |||||||||
| 10g | Peter Rees | 26 | 14 | 40 | ||||||||||
| 2nzg | Ethan Rees | 19 | 14 | 33 | ||||||||||
| 79p | Kyle Rowe | 4 | 8 | 19 | 31 | |||||||||
| 89w | Dale Robertson | 30 | 30 | |||||||||||
| 5g | Josh Prentice | 18 | 8 | 26 | ||||||||||
| 52p | Scott Joblin | 10 | 5 | 11 | 26 | |||||||||
| 28s | Blair Uhlenberg | 12 | 11 | 23 | ||||||||||
| 126g | Zane Dykstra | 22 | 22 | |||||||||||
| 971c | Jayden Ward | 12 | 10 | 22 | ||||||||||
| 72a | Cody McKee | 20 | 20 | |||||||||||
| 82s | Hamish Booker | 20 | 20 | |||||||||||
| 96g | Brad McGee | 16 | 2 | 18 | ||||||||||
| 177v | Harry Jurgens | 15 | 15 | |||||||||||
| 25s | Wayne Moss | 13 | 13 | |||||||||||
| 23a | Jordan Baldwin | 8 | 8 | |||||||||||
| 62p | Brock Gommans | 8 | 8 | |||||||||||
| 4p | Chad Ace | 6 | 6 | |||||||||||
| 5w | Keegan Levien | 6 | 6 | |||||||||||
| 45r | Dion Henderson | 6 | 6 | |||||||||||
| 85p | Justin Roberts | 6 | 6 | |||||||||||
| 7p | Shane Mellsop | 2 | 3 | 5 | ||||||||||
| 77g | Sam Hughes | 4 | 4 | |||||||||||
| 247w | David Marshall | 4 | 4 | |||||||||||
| 87s | Brodie James | 3 | 3 | |||||||||||
| 26v | Kaelin Mooney | 2 | 2 | |||||||||||
| 156p | Trent James | 2 | 2 | |||||||||||
| 97p | Byron Rowlands | 1 | 1 |

























