Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship, teams races or a Speedway NZ title being held on the same date.
Superstocks
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | Total |
|---|---|---|---|---|---|---|---|---|
| 10g | Peter Rees | 26 | 14 | 40 | ||||
| 89w | Dale Robertson | 30 | 30 | |||||
| 82s | Hamish Booker | 20 | 20 | |||||
| 127g | Ethan Rees | 19 | 19 | |||||
| 5g | Josh Prentice | 18 | 18 | |||||
| 96g | Brad McGee | 16 | 16 | |||||
| 28s | Blair Uhlenberg | 12 | 12 | |||||
| 971c | Jayden Ward | 12 | 12 | |||||
| 52p | Scott Joblin | 10 | 10 | |||||
| 23a | Jordan Baldwin | 8 | 8 | |||||
| 45r | Dion Henderson | 6 | 6 | |||||
| 85p | Justin Roberts | 6 | 6 | |||||
| 77g | Sam Hughes | 4 | 4 | |||||
| 79p | Kyle Rowe | 4 | 4 | |||||
| 26v | Kaelin Mooney | 2 | 2 | |||||
| 156p | Trent James | 2 | 2 | |||||
| 97p | Byron Rowlands | 1 | 1 |

























