Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship being held.
Youth Ministocks
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | 03/01 | 21/02 | 07/03 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52p | Boston Joblin | 30 | 10 | 27 | 11 | 18 | 9 | 10 | 115 | |||||
| 294p | Charlie Newman | 30 | 14 | 9 | 20 | 14 | 6 | 6 | 99 | |||||
| 77p | Will Carroll-Holland | 14 | 9 | 17 | 23 | 6 | 4 | 6 | 6 | 85 | ||||
| 21p | Mason Taylor | 12 | 12 | 16 | 11 | 9 | 6 | 12 | 78 | |||||
| 18p | Aiden Waihi | 14 | 12 | 12 | 11 | 6 | 9 | 5 | 8 | 77 | ||||
| 23p | Kobe Dorn | 30 | 12 | 20 | 6 | 68 | ||||||||
| 48p | Keaton Hercoe | 4 | 7 | 5 | 15 | 6 | 3 | 8 | 48 | |||||
| 271p | Blake Mudge | 12 | 4 | 1 | 3 | 6 | 26 | |||||||
| 66p | Blake Preston | 2 | 4 | 4 | 10 | 4 | 24 | |||||||
| 116p | Ella Vercoe | 6 | 1 | 3 | 1 | 5 | 5 | 21 | ||||||
| 97p | Preston Potts | 6 | 2 | 3 | 1 | 6 | 18 | |||||||
| 53p | Callum Tootell | 2 | 2 | 5 | 5 | 14 | ||||||||
| 53v | Paige Smith | 4 | 5 | 9 | ||||||||||
| 8p | Hayden Arnold | 4 | 4 | 8 | ||||||||||
| 46p | William Penn | 3 | 4 | 7 | ||||||||||
| 47p | Olly Hopkirk | 4 | 3 | 7 | ||||||||||
| 68p | Rawiri Petersen | 2 | 5 | 7 | ||||||||||
| 98p | Corban Jack | 4 | 3 | 7 | ||||||||||
| 29p | Austin Calder | 1 | 1 | 4 | 6 | |||||||||
| 76p | Ayden Penn | 1 | 2 | 3 | 6 | |||||||||
| 62p | Braxton Satherley | 2 | 3 | 5 | ||||||||||
| 141p | Katie Cheetham | 4 | 1 | 5 | ||||||||||
| 146s | Lucas Hurley | 4 | 4 | |||||||||||
| 64p | Alizabeth Penn | 3 | 3 | |||||||||||
| 6p | Ruby Garth | 2 | 2 | |||||||||||
| 98v | Jacqui Linklater | 2 | 2 | |||||||||||
| 189s | Jayden James | 2 | 2 | |||||||||||
| 404p | Arthur McCarthy | 2 | 2 | |||||||||||
| 182p | Brock Menefy | 1 | 1 |

























