Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship being held.
Youth Ministocks
| No. | Name | 24/10 | 31/10 | Total |
|---|---|---|---|---|
| 6p | Ruby Garth | 22 | 22 | |
| 23p | Kobe Dorn | 22 | 22 | |
| 57p | Ashton Dame | 18 | 18 | |
| 185p | Blake Murphy | 18 | 18 | |
| 47p | Olly Hopkirk | 16 | 16 | |
| 48p | Keaton Hercoe | 16 | 16 | |
| 86p | Kaylie Petersen | 14 | 14 | |
| 38p | Henry Gibbs | 12 | 12 | |
| 21p | Mason Taylor | 10 | 10 | |
| 18p | Aiden Waihi | 8 | 8 | |
| 53p | Callum Tootell | 8 | 8 | |
| 66p | Blake Preston | 8 | 8 | |
| 911p | Olivia Preston | 8 | 8 | |
| 16p | Angus Hughes | 6 | 6 | |
| 31p | James Blackley | 6 | 6 | |
| 44p | Baxter Reid | 6 | 6 | |
| 404p | Arthur McCarthy | 6 | 6 | |
| 261p | Ruby Milne | 4 | 4 | |
| 10p | Braxton Prentice | 2 | 2 |























