Points are awarded throughout the season for the top six placings in each race - 6, 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship being held.
Youth Ministocks
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 52p | Boston Joblin | 30 | 10 | 27 | 11 | 18 | 96 | |||
| 294p | Charlie Newman | 30 | 14 | 9 | 20 | 14 | 6 | 93 | ||
| 77p | Will Carroll-Holland | 14 | 9 | 17 | 23 | 6 | 4 | 73 | ||
| 23p | Kobe Dorn | 30 | 12 | 20 | 6 | 68 | ||||
| 18p | Aiden Waihi | 14 | 12 | 12 | 11 | 6 | 9 | 64 | ||
| 21p | Mason Taylor | 12 | 12 | 16 | 11 | 9 | 60 | |||
| 48p | Keaton Hercoe | 4 | 7 | 5 | 15 | 6 | 3 | 40 | ||
| 66p | Blake Preston | 2 | 4 | 4 | 10 | 20 | ||||
| 271p | Blake Mudge | 12 | 4 | 1 | 17 | |||||
| 53p | Callum Tootell | 2 | 2 | 5 | 5 | 14 | ||||
| 97p | Preston Potts | 6 | 2 | 3 | 11 | |||||
| 116p | Ella Vercoe | 6 | 1 | 3 | 1 | 11 | ||||
| 53v | Paige Smith | 4 | 5 | 9 | ||||||
| 76p | Ayden Penn | 1 | 2 | 3 | 6 | |||||
| 141p | Katie Cheetham | 4 | 1 | 5 | ||||||
| 8p | Hayden Arnold | 4 | 4 | |||||||
| 47p | Olly Hopkirk | 4 | 4 | |||||||
| 98p | Corban Jack | 4 | 4 | |||||||
| 64p | Alizabeth Penn | 3 | 3 | |||||||
| 62p | Braxton Satherley | 2 | 2 | |||||||
| 68p | Rawiri Petersen | 2 | 2 | |||||||
| 98v | Jacqui Linklater | 2 | 2 | |||||||
| 29p | Austin Calder | 1 | 1 |

























