Going to the 'stockcars' is a Palmerston North institution, and it’s not surprising to see why when you witness a large field in full flight on a beautiful summer’s evening. Run under the same rules as Superstocks, but with a greater emphasis on standard componentry, Stockcars encourage a more affordable vehicle that is less expensive to build and maintain.
Manawatu drivers have earned a fearsome reputation nationwide, and the thrills and spills come thick and fast all season long. Teams racing is encouraged, and being selected in the Palmerston North Pumas is a tremendous honour for the chosen few.
Click here to view the current season points. Local championship history: Manawatu Stockcar Champs and the Robin Pratt Memorial.
Drivers
| No. | Name |
|---|---|
| 9p | Zeon McNabb |
| 10p | Nathan Rees |
| 14p | Ikey Hautapu |
| 16p | Wayne Vercoe |
| 23p | Riki-Lee Kauri |
| 24p | Jessica Powell |
| 31p | Jared Davis |
| 34p | Robert Mason |
| 36p | Dayne Scott |
| 37p | Logan Sollitt |
| 38p | Neil Coley |
| 45p | Aaron Watson |
| 48p | Josh Mulcahy |
| 54p | Bevan Humphrey |
| 66p | Shelby Whittaker |
| 72p | Tony Norman |
| 74p | Caleb Scott |
| 76p | Cameron Renwick |
| 77p | Kurtis Tinetti |
| 82p | Roydon Winstanley |
| 91p | Wade McNabb |
| 96p | Callum Henden |
| 99p | Kyle Burford |
| 105p | Tony Van Vroonhoven |
| 132p | Sallie Barr |
| 134p | Rebecca Barr |
| 135p | Jaden Hall |
| 172p | Daniel Burmeister |
| 223p | Raetea Robinson |
| 282p | Kobe Day |
| 296p | Cameron Walker |
| 667p | Hamish McLeod |

























